Carbamazepine Drug Interactions
401Total Interactions
161Severe
172Moderate
5Mild
| Drug | Severity | Summary |
|---|---|---|
| Abemaciclib | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Abemaciclib. Manufacturer advises... |
| Abiraterone | SEVERE | Carbamazepine is predicted to decrease the exposure to Abiraterone. Manufacturer advises avoid. |
| Acalabrutinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Acalabrutinib. Manufacturer advises avoid. |
| Acenocoumarol | SEVERE | Carbamazepine decreases the effects of Acenocoumarol. Manufacturer advises monitor and adjust dose. |
| Apixaban | SEVERE | Carbamazepine is predicted to decrease the exposure to Apixaban. Manufacturer advises use with ca... |
| Apremilast | SEVERE | Carbamazepine moderately decreases the exposure to Apremilast. Manufacturer advises avoid. |
| Artemether | SEVERE | Carbamazepine is predicted to decrease the exposure to Artemether with lumefantrine. Manufacturer... |
| Artesunate | SEVERE | Carbamazepine might decrease the exposure to the active metabolite of Artesunate. Manufacturer ad... |
| Atazanavir | SEVERE | Atazanavir is predicted to increase the exposure to Carbamazepine and Carbamazepine is predicted ... |
| Avacopan | SEVERE | Carbamazepine is predicted to decrease the exposure to Avacopan. Manufacturer advises avoid or mo... |
| Avanafil | SEVERE | Carbamazepine is predicted to decrease the exposure to Avanafil. Manufacturer advises avoid. |
| Avapritinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Avapritinib. Manufacturer advises avoid. |
| Bedaquiline | SEVERE | Carbamazepine decreases the exposure to Bedaquiline. Manufacturer advises avoid. |
| Belumosudil | SEVERE | Carbamazepine is predicted to decrease the exposure to Belumosudil. Manufacturer advises adjust B... |
| Berotralstat | SEVERE | Carbamazepine is predicted to decrease the concentration of Berotralstat. Manufacturer advises av... |
| Bortezomib | SEVERE | Carbamazepine slightly decreases the exposure to Bortezomib. Manufacturer advises avoid. |
| Bosentan | SEVERE | Carbamazepine affects the exposure to Bosentan. Manufacturer advises avoid. |
| Bosutinib | SEVERE | Carbamazepine is predicted to very markedly decrease the exposure to Bosutinib. Manufacturer advi... |
| Brentuximab vedotin | SEVERE | Carbamazepine is predicted to decrease the effects of Brentuximab vedotin. Manufacturer makes no ... |
| Brigatinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Brigatinib. Manufacturer advises avoid. |
| Bupropion | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Bupropion. Manufacturer advises c... |
| Buspirone | SEVERE | Carbamazepine is predicted to decrease the exposure to Buspirone. Manufacturer advises use with c... |
| Cabotegravir | SEVERE | Carbamazepine might decrease the concentration of Cabotegravir. Manufacturer advises avoid. |
| Cariprazine | SEVERE | Carbamazepine is predicted to decrease the exposure to Cariprazine. Manufacturer advises avoid. |
| Ceritinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Ceritinib. Manufacturer advises avoid. |
| Ciclosporin | SEVERE | Carbamazepine decreases the concentration of Ciclosporin. Manufacturer advises caution. |
| Clarithromycin | SEVERE | Clarithromycin slightly increases the concentration of Carbamazepine. Manufacturer advises monito... |
| Clozapine | SEVERE | Carbamazepine is predicted to increase the risk of myelosuppression when given with Clozapine. Ma... |
| Cobicistat | SEVERE | Carbamazepine is predicted to decrease the exposure to Cobicistat. Manufacturer advises avoid. |
| Cobimetinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Cobimetinib. Manufacturer advises avoid. |
| Combined hormonal contraceptives | SEVERE | Carbamazepine is predicted to decrease the efficacy of Combined hormonal contraceptives. For CoSR... |
| Crizotinib | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Crizotinib. Manufacturer advises ... |
| Cyproterone | SEVERE | Carbamazepine is predicted to decrease the efficacy of Cyproterone with ethinylestradiol (co-cypr... |
| Dabigatran | SEVERE | Carbamazepine is predicted to decrease the exposure to Dabigatran. Manufacturer advises avoid. |
| Daridorexant | SEVERE | Carbamazepine is predicted to decrease the exposure to Daridorexant. Manufacturer makes no recomm... |
| Darunavir | SEVERE | Darunavir is predicted to increase the exposure to Carbamazepine and Carbamazepine is predicted t... |
| Dasatinib | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Dasatinib. Manufacturer advises a... |
| Desogestrel | SEVERE | Carbamazepine is predicted to decrease the efficacy of Desogestrel. For CoSRH guidance, see Contr... |
| Deutivacaftor | SEVERE | Carbamazepine is predicted to decrease the exposure to Deutivacaftor. Manufacturer advises avoid. |
| Dienogest | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Dienogest. Manufacturer makes no ... |
| Diltiazem | SEVERE | Diltiazem increases the concentration of Carbamazepine and Carbamazepine is predicted to decrease... |
| Disopyramide | SEVERE | Carbamazepine is predicted to decrease the exposure to Disopyramide. Manufacturer advises avoid. |
| Docetaxel | SEVERE | Carbamazepine is predicted to decrease the exposure to Docetaxel. Manufacturer advises caution. |
| Dolutegravir | SEVERE | Carbamazepine decreases the exposure to Dolutegravir. Manufacturer advises adjust Dolutegravir dose. |
| Doravirine | SEVERE | Carbamazepine is predicted to decrease the exposure to Doravirine. Manufacturer advises avoid. |
| Dronedarone | SEVERE | Carbamazepine is predicted to decrease the exposure to Dronedarone. Manufacturer advises avoid. |
| Drospirenone | SEVERE | Carbamazepine is predicted to decrease the efficacy of Drospirenone. For CoSRH guidance, see Cont... |
| Edoxaban | SEVERE | Carbamazepine is predicted to decrease the exposure to Edoxaban. Manufacturer advises caution. |
| Efavirenz | SEVERE | Carbamazepine slightly decreases the exposure to Efavirenz and Efavirenz slightly decreases the e... |
| Elacestrant | SEVERE | Carbamazepine is predicted to decrease the exposure to Elacestrant. Manufacturer advises avoid or... |
| Elbasvir | SEVERE | Carbamazepine is predicted to decrease the exposure to Elbasvir. Manufacturer advises avoid. |
| Elexacaftor | SEVERE | Carbamazepine is predicted to decreases the exposure to Elexacaftor. Manufacturer advises avoid. |
| Eliglustat | SEVERE | Carbamazepine is predicted to decrease the exposure to Eliglustat. Manufacturer advises avoid. |
| Elvitegravir | SEVERE | Carbamazepine is predicted to decrease the concentration of Elvitegravir. Manufacturer advises av... |
| Encorafenib | SEVERE | Carbamazepine is predicted to decrease the exposure to Encorafenib. Manufacturer advises consider... |
| Entrectinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Entrectinib. Manufacturer advises avoid. |
| Erdafitinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Erdafitinib. Manufacturer advises avoid. |
| Erlotinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Erlotinib. Manufacturer advises avoid or a... |
| Erythromycin | SEVERE | Erythromycin markedly increases the concentration of Carbamazepine. Manufacturer advises monitor ... |
| Etonogestrel | SEVERE | Carbamazepine is predicted to decrease the efficacy of Etonogestrel. For CoSRH guidance, see Cont... |
| Etravirine | SEVERE | Carbamazepine is predicted to decrease the exposure to Etravirine. Manufacturer advises avoid. |
| Everolimus | SEVERE | Carbamazepine is predicted to decrease the concentration of Everolimus. Manufacturer advises avoi... |
| Finerenone | SEVERE | Carbamazepine is predicted to decrease the exposure to Finerenone. Manufacturer advises avoid. |
| Fluconazole | SEVERE | Carbamazepine is predicted to decrease the efficacy of Fluconazole and Fluconazole increases the ... |
| Fosamprenavir | SEVERE | Fosamprenavir is predicted to increase the exposure to Carbamazepine and Carbamazepine is predict... |
| Fosphenytoin | SEVERE | Carbamazepine affects the concentration of Fosphenytoin and Fosphenytoin decreases the concentrat... |
| Fostamatinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Fostamatinib. Manufacturer advises avoid. |
| Fostemsavir | SEVERE | Carbamazepine is predicted to decrease the exposure to the active metabolite of Fostemsavir. Manu... |
| Gefitinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Gefitinib. Manufacturer advises avoid. |
| Gilteritinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Gilteritinib. Manufacturer advises avoid. |
| Glasdegib | SEVERE | Carbamazepine is predicted to decrease the exposure to Glasdegib. Manufacturer advises avoid. |
| Glecaprevir | SEVERE | Carbamazepine is predicted to moderately decrease the exposure to Glecaprevir. Manufacturer advis... |
| Grazoprevir | SEVERE | Carbamazepine is predicted to decrease the exposure to Grazoprevir. Manufacturer advises avoid. |
| Ibrutinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Ibrutinib. Manufacturer advises avoid or m... |
| Idelalisib | SEVERE | Carbamazepine is predicted to decrease the exposure to Idelalisib. Manufacturer advises avoid. |
| Irinotecan | SEVERE | Carbamazepine is predicted to decrease the exposure to Irinotecan. Manufacturer advises avoid. |
| Isavuconazole | SEVERE | Carbamazepine is predicted to decrease the exposure to Isavuconazole. Manufacturer advises avoid. |
| Isocarboxazid | SEVERE | Carbamazepine is predicted to increase the risk of severe toxic reaction when given with Isocarbo... |
| Isoniazid | SEVERE | Isoniazid markedly increases the concentration of Carbamazepine and Carbamazepine increases the r... |
| Ivacaftor | SEVERE | Carbamazepine is predicted to decrease the exposure to Ivacaftor. Manufacturer advises avoid. |
| Ivosidenib | SEVERE | Carbamazepine is predicted to decrease the exposure to Ivosidenib. Manufacturer advises avoid. |
| Ixazomib | SEVERE | Carbamazepine is predicted to decrease the exposure to Ixazomib. Manufacturer advises avoid. |
| Lapatinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Lapatinib. Manufacturer advises avoid. |
| Lazertinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Lazertinib. Manufacturer advises avoid. |
| Ledipasvir | SEVERE | Carbamazepine is predicted to decrease the exposure to Ledipasvir. Manufacturer advises avoid. |
| Lenacapavir | SEVERE | Carbamazepine is predicted to decrease the exposure to Lenacapavir. Manufacturer advises avoid. |
| Leniolisib | SEVERE | Carbamazepine is predicted to decrease the exposure to Leniolisib. Manufacturer advises avoid. |
| Levonorgestrel | SEVERE | Carbamazepine is predicted to decrease the efficacy of some contraceptive methods containing Levo... |
| Lithium | SEVERE | Carbamazepine is predicted to increase the risk of neurotoxicity when given with Lithium. Manufac... |
| Lopinavir | SEVERE | Lopinavir is predicted to increase the exposure to Carbamazepine and Carbamazepine is predicted t... |
| Lorlatinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Lorlatinib. Manufacturer advises avoid. |
| Lumacaftor | SEVERE | Lumacaftor is predicted to decrease the exposure to Carbamazepine. Manufacturer advises avoid. |
| Macitentan | SEVERE | Carbamazepine is predicted to decrease the exposure to Macitentan. Manufacturer advises avoid. |
| Maraviroc | SEVERE | Carbamazepine is predicted to decrease the exposure to Maraviroc. Manufacturer advises adjust dose. |
| Maribavir | SEVERE | Carbamazepine is predicted to decrease the exposure to Maribavir. Manufacturer advises avoid or a... |
| Mavacamten | SEVERE | Carbamazepine is predicted to decrease the exposure to Mavacamten. Manufacturer advises monitor a... |
| Methadone | SEVERE | Carbamazepine decreases the exposure to Methadone. Manufacturer advises monitor and adjust dose. |
| Miconazole | SEVERE | Miconazole increases the risk of Carbamazepine toxicity when given with Carbamazepine. Manufactur... |
| Midazolam | SEVERE | Carbamazepine is predicted to decrease the exposure to Midazolam. Manufacturer advises monitor an... |
| Midostaurin | SEVERE | Carbamazepine is predicted to decrease the exposure to Midostaurin. Manufacturer advises avoid. |
| Mifepristone | SEVERE | Carbamazepine is predicted to decrease the exposure to Mifepristone. Manufacturer advises adjust ... |
| Naldemedine | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Naldemedine. Manufacturer advises... |
| Neratinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Neratinib. Manufacturer advises avoid. |
| Netupitant | SEVERE | Carbamazepine is predicted to decrease the exposure to Netupitant. Manufacturer advises avoid. |
| Nevirapine | SEVERE | Nevirapine is predicted to decrease the concentration of Carbamazepine and Carbamazepine is predi... |
| Nilotinib | SEVERE | Carbamazepine is predicted to moderately decrease the exposure to Nilotinib. Manufacturer advises... |
| Nirmatrelvir | SEVERE | Carbamazepine is predicted to decrease the exposure to Nirmatrelvir boosted with ritonavir. Manuf... |
| Norethisterone | SEVERE | Carbamazepine is predicted to decrease the efficacy of some contraceptive methods containing Nore... |
| Omaveloxolone | SEVERE | Carbamazepine is predicted to decrease the exposure to Omaveloxolone. Manufacturer advises avoid. |
| Paclitaxel | SEVERE | Carbamazepine is predicted to decrease the exposure to Paclitaxel. Manufacturer advises avoid. |
| Palbociclib | SEVERE | Carbamazepine is predicted to decrease the exposure to Palbociclib. Manufacturer advises avoid. |
| Paliperidone | SEVERE | Carbamazepine is predicted to decrease the exposure to Paliperidone. Manufacturer advises monitor... |
| Pazopanib | SEVERE | Carbamazepine is predicted to decrease the exposure to Pazopanib. Manufacturer advises avoid. |
| Pemigatinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Pemigatinib. Manufacturer advises avoid. |
| Phenelzine | SEVERE | Carbamazepine is predicted to increase the risk of severe toxic reaction when given with Phenelzi... |
| Phenytoin | SEVERE | Carbamazepine affects the concentration of Phenytoin and Phenytoin decreases the concentration of... |
| Pibrentasvir | SEVERE | Carbamazepine is predicted to moderately to markedly decrease the exposure to Pibrentasvir. Manuf... |
| Procarbazine | SEVERE | Carbamazepine is predicted to increase the risk of hypersensitivity reactions when given with Pro... |
| Quizartinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Quizartinib. Manufacturer advises avoid. |
| Ranolazine | SEVERE | Carbamazepine is predicted to decrease the exposure to Ranolazine. Manufacturer advises avoid. |
| Ribociclib | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Ribociclib. Manufacturer advises ... |
| Rilpivirine | SEVERE | Carbamazepine markedly decreases the exposure to Rilpivirine. Manufacturer advises avoid. |
| Ripretinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Ripretinib. Manufacturer advises avoid or ... |
| Ritonavir | SEVERE | Ritonavir is predicted to increase the exposure to Carbamazepine and Carbamazepine is predicted t... |
| Rivaroxaban | SEVERE | Carbamazepine is predicted to decrease the exposure to Rivaroxaban. Manufacturer advises avoid un... |
| Sacituzumab govitecan | SEVERE | Carbamazepine is predicted to decrease the exposure to the active component of Sacituzumab govite... |
| Selumetinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Selumetinib. Manufacturer advises avoid. |
| Siponimod | SEVERE | Carbamazepine is predicted to decrease the exposure to Siponimod. Manufacturer advises caution de... |
| Sirolimus | SEVERE | Carbamazepine is predicted to decrease the concentration of Sirolimus. Manufacturer advises avoid... |
| Sofosbuvir | SEVERE | Carbamazepine is predicted to decrease the exposure to Sofosbuvir. Manufacturer advises avoid. |
| Sotorasib | SEVERE | Carbamazepine is predicted to decrease the exposure to Sotorasib. Manufacturer advises avoid. |
| Sparsentan | SEVERE | Carbamazepine is predicted to decrease the exposure to Sparsentan. Manufacturer advises avoid. |
| Stiripentol | SEVERE | Stiripentol increases the concentration of Carbamazepine. Manufacturer advises avoid in Dravet sy... |
| Tacrolimus | SEVERE | Carbamazepine decreases the concentration of Tacrolimus. Manufacturer advises avoid or monitor an... |
| Tadalafil | SEVERE | Carbamazepine is predicted to decrease the exposure to Tadalafil. Manufacturer advises avoid. |
| Temsirolimus | SEVERE | Carbamazepine is predicted to decrease the concentration of Temsirolimus. Manufacturer advises av... |
| Tezacaftor | SEVERE | Carbamazepine is predicted to decrease the exposure to Tezacaftor. Manufacturer advises avoid. |
| Ticagrelor | SEVERE | Carbamazepine is predicted to markedly decrease the exposure to Ticagrelor. Manufacturer advises ... |
| Tivozanib | SEVERE | Carbamazepine is predicted to decrease the exposure to Tivozanib. Manufacturer advises caution. |
| Tofacitinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Tofacitinib. Manufacturer advises avoid. |
| Tolvaptan | SEVERE | Carbamazepine is predicted to decrease the exposure to Tolvaptan. Manufacturer advises use with c... |
| Trabectedin | SEVERE | Carbamazepine is predicted to decrease the exposure to Trabectedin. Manufacturer advises avoid. |
| Tramadol | SEVERE | Carbamazepine decreases the concentration of Tramadol. Manufacturer advises adjust dose. |
| Tranylcypromine | SEVERE | Carbamazepine is predicted to increase the risk of severe toxic reaction when given with Tranylcy... |
| Trastuzumab emtansine | SEVERE | Carbamazepine is predicted to decrease the exposure to the cytotoxic component of Trastuzumab emt... |
| Tucatinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Tucatinib. Manufacturer advises avoid. |
| Ulipristal | SEVERE | Carbamazepine decreases the efficacy of Ulipristal. Manufacturer advises avoid and for 4 weeks af... |
| Vanzacaftor | SEVERE | Carbamazepine is predicted to decrease the exposure to Vanzacaftor. Manufacturer advises avoid. |
| Velpatasvir | SEVERE | Carbamazepine is predicted to moderately decrease the exposure to Velpatasvir. Manufacturer advis... |
| Vemurafenib | SEVERE | Carbamazepine is predicted to decrease the exposure to Vemurafenib. Manufacturer advises avoid. |
| Venetoclax | SEVERE | Carbamazepine is predicted to decrease the exposure to Venetoclax. Manufacturer advises avoid. |
| Verapamil | SEVERE | Verapamil increases the concentration of Carbamazepine and Carbamazepine is predicted to decrease... |
| Vinblastine | SEVERE | Carbamazepine is predicted to decrease the exposure to Vinblastine. Manufacturer makes no recomme... |
| Vincristine | SEVERE | Carbamazepine is predicted to decrease the exposure to Vincristine. Manufacturer advises caution. |
| Vindesine | SEVERE | Carbamazepine is predicted to decrease the exposure to Vindesine. Manufacturer makes no recommend... |
| Vinorelbine | SEVERE | Carbamazepine is predicted to decrease the exposure to Vinorelbine. Manufacturer advises use with... |
| Voclosporin | SEVERE | Carbamazepine is predicted to decrease the exposure to Voclosporin. Manufacturer advises avoid. |
| Vorasidenib | SEVERE | Vorasidenib might decrease the concentration of Carbamazepine. Manufacturer advises avoid. |
| Voxilaprevir | SEVERE | Carbamazepine is predicted to decrease the concentration of Voxilaprevir. Manufacturer advises av... |
| Warfarin | SEVERE | Carbamazepine decreases the effects of Warfarin. Manufacturer advises monitor and adjust dose. |
| Zanubrutinib | SEVERE | Carbamazepine is predicted to decrease the exposure to Zanubrutinib. Manufacturer advises avoid. |
| Abacavir | MODERATE | Carbamazepine is predicted to decrease the exposure to Abacavir. Manufacturer makes no recommenda... |
| Afatinib | MODERATE | Carbamazepine is predicted to decrease the exposure to Afatinib. Manufacturer advises caution. |
| Albendazole | MODERATE | Carbamazepine decreases the concentration of Albendazole. Manufacturer makes no recommendation. |
| Alfacalcidol | MODERATE | Carbamazepine is predicted to decrease the effects of Alfacalcidol. Manufacturer makes no recomme... |
| Alfentanil | MODERATE | Carbamazepine is predicted to decrease the exposure to Alfentanil. Manufacturer makes no recommen... |
| Aliskiren | MODERATE | Carbamazepine decreases the exposure to Aliskiren. Manufacturer makes no recommendation. |
| Alpelisib | MODERATE | Carbamazepine is predicted to decrease the exposure to Alpelisib. Manufacturer advises avoid. |
| Alprazolam | MODERATE | Carbamazepine is predicted to decrease the exposure to Alprazolam. Manufacturer advises adjust dose. |
| Amitriptyline | MODERATE | Carbamazepine decreases the exposure to Amitriptyline. Manufacturer advises adjust dose. |
| Amlodipine | MODERATE | Carbamazepine is predicted to decrease the exposure to Amlodipine. Manufacturer advises monitor a... |
| Aprepitant | MODERATE | Carbamazepine is predicted to markedly decrease the exposure to Aprepitant. Manufacturer advises ... |
| Aripiprazole | MODERATE | Carbamazepine is predicted to moderately decrease the exposure to Aripiprazole. Manufacturer advi... |
| Atorvastatin | MODERATE | Carbamazepine is predicted to decrease the exposure to Atorvastatin. Manufacturer advises monitor... |
| Atracurium | MODERATE | Carbamazepine is predicted to decrease the effects of (but acute use increases the effects of) At... |
| Axitinib | MODERATE | Carbamazepine is predicted to decrease the exposure to Axitinib. Manufacturer advises avoid or ad... |
| Bazedoxifene | MODERATE | Carbamazepine is predicted to decrease the exposure to Bazedoxifene. Manufacturer makes no recomm... |
| Bictegravir | MODERATE | Carbamazepine is predicted to decrease the exposure to Bictegravir. Manufacturer advises avoid. |
| Brivaracetam | MODERATE | Carbamazepine decreases the concentration of Brivaracetam. Manufacturer makes no recommendation. |
| Budesonide | MODERATE | Carbamazepine is predicted to decrease the exposure to Budesonide. Manufacturer advises monitor a... |
| Bulevirtide | MODERATE | Bulevirtide is predicted to increase the exposure to Carbamazepine. Manufacturer advises monitor. |
| Buprenorphine | MODERATE | Carbamazepine is predicted to decrease the exposure to Buprenorphine. Manufacturer advises monito... |
| Cabazitaxel | MODERATE | Carbamazepine is predicted to decrease the exposure to Cabazitaxel. Manufacturer advises avoid. |
| Cabozantinib | MODERATE | Carbamazepine moderately decreases the exposure to Cabozantinib. Manufacturer advises avoid. |
| Calcifediol | MODERATE | Carbamazepine is predicted to decrease the effects of Calcifediol. Manufacturer makes no recommen... |
| Calcipotriol | MODERATE | Carbamazepine is predicted to decrease the effects of Calcipotriol. Manufacturer makes no recomme... |
| Calcitriol | MODERATE | Carbamazepine is predicted to decrease the effects of Calcitriol. Manufacturer makes no recommend... |
| Canagliflozin | MODERATE | Carbamazepine is predicted to decrease the exposure to Canagliflozin. Manufacturer advises adjust... |
| Cannabidiol | MODERATE | Carbamazepine is predicted to decrease the exposure to Cannabidiol. Manufacturer advises adjust d... |
| Capivasertib | MODERATE | Carbamazepine is predicted to decrease the exposure to Capivasertib. Manufacturer advises avoid. |
| Caspofungin | MODERATE | Carbamazepine is predicted to decrease the concentration of Caspofungin. Manufacturer advises adj... |
| Cilostazol | MODERATE | Carbamazepine is predicted to alter the effects of Cilostazol. Manufacturer advises monitor antip... |
| Cimetidine | MODERATE | Cimetidine transiently increases the concentration of Carbamazepine. Manufacturer advises monitor... |
| Cinacalcet | MODERATE | Carbamazepine is predicted to decrease the exposure to Cinacalcet. Manufacturer advises monitor a... |
| Cisatracurium | MODERATE | Carbamazepine is predicted to decrease the effects of (but acute use increases the effects of) Ci... |
| Cladribine | MODERATE | Carbamazepine is predicted to increase the risk of haematological toxicity when given with oral C... |
| Clomethiazole | MODERATE | Carbamazepine decreases the exposure to Clomethiazole. Manufacturer advises monitor and adjust dose. |
| Clomipramine | MODERATE | Carbamazepine decreases the exposure to Clomipramine. Manufacturer advises adjust dose. |
| Colchicine | MODERATE | Carbamazepine is predicted to decrease the exposure to Colchicine. Manufacturer makes no recommen... |
| Colecalciferol | MODERATE | Carbamazepine is predicted to decrease the effects of Colecalciferol. Manufacturer makes no recom... |
| Dabrafenib | MODERATE | Carbamazepine is predicted to decrease the exposure to Dabrafenib. Manufacturer advises avoid. |
| Darifenacin | MODERATE | Carbamazepine is predicted to decrease the exposure to Darifenacin. Manufacturer makes no recomme... |
| Darolutamide | MODERATE | Carbamazepine is predicted to decrease the exposure to Darolutamide. Manufacturer advises avoid. |
| Deferasirox | MODERATE | Carbamazepine is predicted to decrease the exposure to Deferasirox. Manufacturer advises monitor ... |
| Deflazacort | MODERATE | Carbamazepine is predicted to decrease the exposure to Deflazacort. Manufacturer advises monitor ... |
| Delamanid | MODERATE | Carbamazepine is predicted to slightly decrease the exposure to Delamanid. Manufacturer advises a... |
| Dexamethasone | MODERATE | Carbamazepine is predicted to decrease the exposure to Dexamethasone. Manufacturer advises monito... |
| Dosulepin | MODERATE | Carbamazepine decreases the exposure to Dosulepin. Manufacturer advises adjust dose. |
| Doxepin | MODERATE | Carbamazepine decreases the exposure to Doxepin. Manufacturer advises adjust dose. |
| Doxycycline | MODERATE | Carbamazepine decreases the concentration of Doxycycline. Manufacturer advises adjust dose. |
| Enfortumab vedotin | MODERATE | Carbamazepine is predicted to decrease the exposure to the cytotoxic component of Enfortumab vedo... |
| Eplerenone | MODERATE | Carbamazepine is predicted to decrease the exposure to Eplerenone. Manufacturer advises avoid. |
| Eravacycline | MODERATE | Carbamazepine is predicted to decrease the exposure to Eravacycline. Manufacturer advises adjust ... |
| Ergocalciferol | MODERATE | Carbamazepine is predicted to decrease the effects of Ergocalciferol. Manufacturer makes no recom... |
| Esketamine | MODERATE | Carbamazepine is predicted to decrease the exposure to Esketamine. Manufacturer advises adjust dose. |
| Eslicarbazepine | MODERATE | Carbamazepine slightly decreases the exposure to Eslicarbazepine. Manufacturer advises monitor an... |
| Estradiol | MODERATE | Carbamazepine is predicted to decrease the efficacy of Estradiol. Manufacturer makes no recommend... |
| Eszopiclone | MODERATE | Carbamazepine is predicted to decrease the exposure to Eszopiclone. Manufacturer advises adjust d... |
| Etoposide | MODERATE | Carbamazepine is predicted to decrease the efficacy of Etoposide. Manufacturer makes no recommend... |
| Exemestane | MODERATE | Carbamazepine moderately decreases the exposure to Exemestane. Manufacturer advises caution. |
| Fedratinib | MODERATE | Carbamazepine is predicted to decrease the exposure to Fedratinib. Manufacturer advises avoid. |
| Felodipine | MODERATE | Carbamazepine is predicted to decrease the exposure to Felodipine. Manufacturer advises monitor a... |
| Fenfluramine | MODERATE | Carbamazepine is predicted to decrease the concentration of Fenfluramine. Manufacturer advises ad... |
| Fentanyl | MODERATE | Carbamazepine is predicted to decrease the exposure to Fentanyl. Manufacturer advises caution. |
| Fesoterodine | MODERATE | Carbamazepine is predicted to decrease the exposure to Fesoterodine. Manufacturer advises avoid. |
| Fludrocortisone | MODERATE | Carbamazepine is predicted to decrease the exposure to Fludrocortisone. Manufacturer advises moni... |
| Fluoxetine | MODERATE | Fluoxetine increases the exposure to Carbamazepine. Manufacturer advises adjust dose or monitor. |
| Fluvoxamine | MODERATE | Fluvoxamine increases the exposure to Carbamazepine. Manufacturer advises adjust dose or monitor. |
| Fosaprepitant | MODERATE | Carbamazepine is predicted to decrease the exposure to Fosaprepitant. Manufacturer advises avoid. |
| Fruquintinib | MODERATE | Carbamazepine is predicted to decrease the exposure to Fruquintinib. Manufacturer advises avoid. |
| Futibatinib | MODERATE | Carbamazepine is predicted to decrease the exposure to Futibatinib. Manufacturer advises avoid or... |
| Grapefruit | MODERATE | Grapefruit juice slightly increases the exposure to Carbamazepine. Manufacturer advises monitor a... |
| Guanfacine | MODERATE | Carbamazepine is predicted to decrease the concentration of Guanfacine. Manufacturer advises adju... |
| Haloperidol | MODERATE | Carbamazepine decreases the concentration of Haloperidol. Manufacturer advises adjust dose. |
| Hormone replacement therapy | MODERATE | Carbamazepine is predicted to decrease the effects of Hormone replacement therapy. Manufacturer a... |
| Hydrocortisone | MODERATE | Carbamazepine is predicted to decrease the exposure to Hydrocortisone. Manufacturer advises monit... |
| Imatinib | MODERATE | Carbamazepine is predicted to decrease the exposure to Imatinib. Manufacturer advises avoid. |
| Imipramine | MODERATE | Carbamazepine decreases the exposure to Imipramine. Manufacturer advises adjust dose. |
| Itraconazole | MODERATE | Carbamazepine is predicted to decrease the efficacy of Itraconazole and Itraconazole increases th... |
| Ivabradine | MODERATE | Carbamazepine is predicted to decrease the exposure to Ivabradine. Manufacturer advises adjust dose. |
| Ketamine | MODERATE | Carbamazepine is predicted to decrease the exposure to Ketamine. Manufacturer advises adjust dose. |
| Ketoconazole | MODERATE | Carbamazepine is predicted to decrease the efficacy of Ketoconazole and Ketoconazole slightly inc... |
| Lacidipine | MODERATE | Carbamazepine is predicted to decrease the exposure to Lacidipine. Manufacturer advises monitor a... |
| Lamotrigine | MODERATE | Lamotrigine potentially increases the concentration of Carbamazepine and Carbamazepine decreases ... |
| Larotrectinib | MODERATE | Carbamazepine is predicted to moderately decrease the exposure to Larotrectinib. Manufacturer adv... |
| Lercanidipine | MODERATE | Carbamazepine is predicted to decrease the exposure to Lercanidipine. Manufacturer advises monito... |
| Letermovir | MODERATE | Carbamazepine is predicted to decrease the concentration of Letermovir. Manufacturer makes no rec... |
| Levothyroxine | MODERATE | Carbamazepine is predicted to increase the risk of hypothyroidism when given with Levothyroxine. ... |
| Linagliptin | MODERATE | Carbamazepine is predicted to decrease the exposure to Linagliptin. Manufacturer makes no recomme... |
| Liothyronine | MODERATE | Carbamazepine is predicted to increase the risk of hypothyroidism when given with Liothyronine. M... |
| Lofepramine | MODERATE | Carbamazepine decreases the exposure to Lofepramine. Manufacturer advises adjust dose. |
| Lomitapide | MODERATE | Carbamazepine is predicted to decrease the exposure to Lomitapide. Manufacturer advises monitor a... |
